IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 4 1238 7 2604
Patent Application Publication 15 791 9 2962
Trademark Official Gazette 75 24 66 59
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 5.06% A47L 7/00(5), A47L 9/00(3), A47J 43/07(3), A47B 61/04(2), A47L 15/00(2), A47K 10/48(2), A45D 20/12(2), A47L 9/28(2), A01K 7/02(2), A01D 34/00(2)
B PERFORMING OPERATIONS; TRANSPORTING 3.47% B01D 46/00(7), B25J 9/16(4), B60K 35/00(2), B67D 1/08(2), B60N 3/10(2), B01D 46/42(2), B60W 30/095(1), B05B 15/68(1), B60W 40/09(1), B25J 19/02(1)
C CHEMISTRY; METALLURGY 0.66% C03C 8/08(2), C03C 8/06(1), C03C 17/00(1), C08J 5/18(1), C12M 1/34(1), C01B 32/354(1)
D TEXTILES; PAPER 8.34% D06F 39/02(10), D06F 58/20(8), D06F 39/08(6), D06F 33/42(5), D06F 58/10(5), D06F 37/26(3), D06F 37/06(3), D06F 21/04(3), D06F 34/34(3), D06F 39/04(3)
E FIXED CONSTRUCTIONS 0.28% E06B 3/677(1), E05F 15/00(1), E05F 15/619(1)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 13.96% F25D 23/02(10), F25C 5/08(7), F25C 1/10(6), F25D 29/00(6), F25D 23/06(5), F04C 18/02(4), F25D 11/02(4), F25C 1/24(4), F25C 1/18(4), F24C 15/00(4)
G PHYSICS 8.90% G05D 1/02(10), G06F 1/16(5), G06F 15/16(4), G05D 1/00(4), G10L 15/22(3), G09G 3/20(3), G02F 1/1333(3), G08G 1/16(3), G09G 3/34(2), G06N 3/08(2)
H ELECTRICITY 59.33% H04L 5/00(34), H04W 74/08(25), H04W 56/00(21), H04W 4/00(16), H04W 72/04(15), H04W 72/23(15), H04B 7/06(14), H04N 19/105(14), H04N 19/132(13), H04W 72/02(12)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.