IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 2 936 4 2344
Patent Application Publication 3 1153 2 3174
Trademark Official Gazette 11 71 39 125
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 7.62% A47L 9/28(9), A47L 15/42(6), A47L 23/20(6), A01G 31/02(3), A61H 15/00(3), A47L 9/00(3), A62B 18/00(2), A47L 9/10(2), A47L 7/00(2), A62B 18/08(2)
B PERFORMING OPERATIONS; TRANSPORTING 5.84% B25J 11/00(12), B60N 3/10(6), B60W 40/08(4), B67D 1/08(4), B60K 35/00(2), B60W 30/18(2), B23Q 3/155(1), B65H 19/12(1), B67D 1/00(1), B08B 5/00(1)
C CHEMISTRY; METALLURGY 1.98% C09K 11/77(2), C12C 13/10(2), C03C 3/066(2), C03B 33/02(1), C22C 30/02(1), C11D 7/04(1), C09J 201/00(1), C03C 12/00(1), C09K 9/02(1), C04B 35/66(1)
D TEXTILES; PAPER 14.95% D06F 33/30(15), D06F 39/08(15), D06F 39/02(13), D06F 58/26(7), D06F 58/28(5), D06F 58/12(5), D06F 33/48(4), D06F 33/43(4), D06F 73/02(4), D06F 33/34(4)
E FIXED CONSTRUCTIONS 0.20% E04B 2/74(2)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 23.47% F04D 25/08(14), F04C 18/02(13), F25D 29/00(12), F25D 23/02(11), F24F 1/00(10), F25D 23/06(10), F25C 1/24(7), F24F 8/108(7), F24F 3/16(7), F24F 8/80(6)
G PHYSICS 9.50% G06T 19/00(17), G02F 1/1333(7), G09F 9/30(7), G02F 1/13357(7), G09G 3/20(3), G01N 21/94(3), G06Q 50/06(3), G10L 13/02(3), G06F 3/0481(2), G09G 3/3208(2)
H ELECTRICITY 36.44% H04W 72/04(13), H05B 6/12(11), H04N 19/124(11), H04N 19/573(10), H04L 5/00(9), H04M 1/02(9), H04W 72/25(6), H04N 5/655(6), H04N 19/11(6), H04W 74/08(6)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.