IP Ranking - Applicant
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 1 2750 1 6671
Patent Application Publication 1 3580 1 9337
Trademark Official Gazette 44 34 58 63
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 2.35% A61B 5/00(11), A61H 3/00(5), A61B 5/021(5), A47L 9/14(4), A61B 5/1455(4), A61B 5/024(4), A61B 5/022(2), A61B 5/0205(2), A47L 15/50(2), A61B 5/01(2)
B PERFORMING OPERATIONS; TRANSPORTING 1.18% B25J 9/16(4), B01D 46/00(3), B25J 9/00(1), B65G 47/90(1), B01D 47/06(1), B32B 27/34(1), B60R 11/02(1), B24B 9/06(1), B25J 9/12(1), B60W 60/00(1)
C CHEMISTRY; METALLURGY 1.57% C09K 11/88(6), C07F 15/00(5), C23C 16/455(2), C09K 11/02(2), C09D 171/02(1), C12M 1/42(1), C09K 11/06(1), C08G 61/12(1), C01G 33/00(1), C09D 11/52(1)
D TEXTILES; PAPER 0.63% D06F 39/08(3), D06F 37/22(2), D06F 34/04(1), D06F 33/47(1), D06F 33/48(1), D06F 29/00(1), D06F 39/12(1), D06F 34/18(1), D06F 37/06(1), D06F 58/22(1)
E FIXED CONSTRUCTIONS 0.08% E05D 3/12(1), E05F 1/10(1)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 1.69% F25D 23/02(4), F25D 29/00(3), F24F 11/30(2), F24F 8/10(2), F25D 17/06(2), F24F 1/0014(1), F24F 13/22(1), F24F 11/38(1), F24F 11/65(1), F16B 39/282(1)
G PHYSICS 36.01% G06F 3/06(79), G06F 1/16(37), G10L 15/22(26), G06F 3/01(16), G02B 27/01(14), G11C 16/04(13), G06F 12/00(13), G06N 3/08(12), G06F 3/041(12), G09G 3/20(12)
H ELECTRICITY 56.49% H04L 5/00(30), H10B 43/27(26), H01L 27/146(24), H01L 25/065(23), H01L 23/00(21), H10B 12/00(20), H04W 72/23(20), H01Q 1/24(19), H04W 36/00(18), H01L 23/48(17)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.