IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 12 747 13 1926
Patent Application Publication 4 1452 10 2670
Trademark Official Gazette 1224 6 358 22
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 0.96% A63B 71/06(2), A63B 22/06(2), A61H 3/00(2), A61B 5/11(1), A01B 69/00(1), A61G 3/08(1), A61B 5/00(1), A47C 9/00(1), A01M 7/00(1), A63B 24/00(1)
B PERFORMING OPERATIONS; TRANSPORTING 34.37% B60W 60/00(44), B60W 50/14(31), B60W 30/09(26), B60W 30/18(18), B60W 30/14(11), B60H 1/00(11), B62D 6/00(8), B60L 53/62(7), B60W 40/09(7), B60K 35/00(7)
C CHEMISTRY; METALLURGY 2.13% C25B 1/04(4), C25D 5/02(4), C12N 15/90(2), C22C 21/02(2), C25B 15/023(2), C09K 5/06(1), C22C 1/08(1), C30B 25/12(1), C23C 14/02(1), C09K 13/00(1)
D TEXTILES; PAPER 0.07% D01F 9/22(1)
E FIXED CONSTRUCTIONS 0.34% E05B 81/86(1), E05F 15/622(1), E05F 15/70(1), E05B 85/12(1), E05B 83/16(1)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 5.23% F02D 41/02(5), F02M 21/02(3), F17C 1/06(3), F16H 57/04(3), F01N 13/00(2), F01N 11/00(2), F17C 7/04(2), F17C 1/16(2), F03G 7/06(2), F01N 13/18(2)
G PHYSICS 29.75% G01C 21/34(30), G06F 8/65(26), G06Q 10/0631(13), G05D 1/00(13), G07C 5/00(12), G08G 1/14(11), G06Q 10/02(9), G07C 5/08(8), G08G 1/16(8), G06V 20/59(7)
H ELECTRICITY 27.13% H02J 7/00(16), H01M 4/36(12), H01M 10/0562(11), H04W 36/00(9), H01M 4/04(8), H01M 4/38(8), H04L 5/00(6), H01M 4/62(6), H01M 4/58(5), H01M 10/04(5)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.