IP Ranking - Applicant
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 1 2750 1 6671
Patent Application Publication 1 3580 1 9337
Trademark Official Gazette 44 34 58 63
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 2.68% A63B 24/00(7), A47L 9/28(6), A47L 11/40(6), A47L 15/44(5), A61H 3/00(4), A61B 5/00(4), A47L 15/42(4), A47L 9/14(3), A61B 5/145(3), A47L 9/00(3)
B PERFORMING OPERATIONS; TRANSPORTING 1.73% B25J 9/16(11), B25J 11/00(4), B60W 60/00(3), B02C 18/00(3), B60W 30/06(2), B24B 37/005(2), B01D 46/00(2), B01L 3/00(2), B01D 47/06(1), B65G 1/04(1)
C CHEMISTRY; METALLURGY 1.34% C07F 15/00(7), C23C 16/455(5), C23C 16/458(2), C23C 16/52(2), C02F 9/00(2), C08L 23/12(1), C07F 5/02(1), C07D 403/14(1), C03C 10/00(1), C09K 11/88(1)
D TEXTILES; PAPER 0.98% D06F 39/10(5), D06F 37/30(3), D06F 34/28(2), D06F 58/20(2), D06F 34/18(2), D06F 37/26(2), D06F 37/22(2), D06F 39/08(2), D06F 37/14(1), D06F 39/14(1)
E FIXED CONSTRUCTIONS 0.06% E05F 15/614(1), E05D 3/12(1)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 1.98% F25D 23/02(7), F25D 23/06(5), F24C 15/20(4), F25D 29/00(4), F25D 23/12(4), F24C 15/02(3), F24C 15/00(2), F24C 15/08(2), F24C 3/12(2), F24C 7/08(2)
G PHYSICS 29.97% G06F 3/06(80), G06F 1/16(24), G06T 19/00(22), G06F 3/14(22), G09G 3/20(19), G10L 15/22(19), G06T 5/00(18), G06F 3/01(14), G11C 11/406(14), G06T 3/40(13)
H ELECTRICITY 61.26% H10B 12/00(106), H01L 23/498(73), H01L 23/00(67), H01L 27/146(64), H01L 25/065(58), H04B 7/06(38), H10B 43/27(32), H04L 5/00(30), H01L 23/528(29), H01L 29/06(27)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.