IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 179 27 185 78
Patent Application Publication 183 40 146 133
Trademark Official Gazette 2 156 11 226
sectionClass(es) 2024
Class Share Class Share Class Share
01 2.53% 18 1.27% 35 3.80%
02 0.63% 19 0.63% 36 3.80%
03 1.27% 20 1.27% 37 1.90%
04 0.63% 21 1.27% 38 1.90%
05 1.27% 22 1.90% 39 2.53%
06 0.63% 23 1.90% 40 2.53%
07 0.63% 24 1.90% 41 3.16%
08 0.63% 25 1.27% 42 2.53%
09 7.59% 26 1.90% 43 1.27%
10 0.63% 27 1.90% 44 1.90%
11 1.27% 28 1.27% 45 1.90%
12 0.63% 29 8.86%
13 0.63% 30 17.72%
14 1.27% 31 0.63%
15 1.27% 32 1.27%
16 1.90% 33 1.27%
17 1.27% 34 1.90%
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.