IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 2 936 4 2344
Patent Application Publication 3 1153 2 3174
Trademark Official Gazette 11 71 39 125
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 10.70% A47L 15/00(10), A47L 23/20(9), A63B 22/06(7), A47L 15/42(7), A45D 20/12(6), A47L 9/28(6), A47J 31/36(5), A23N 12/02(5), A62B 18/00(5), A47L 11/40(5)
B PERFORMING OPERATIONS; TRANSPORTING 5.83% B67D 1/08(9), B60N 3/10(6), B67D 1/00(6), B25J 5/00(5), B67D 1/12(3), B25J 9/16(3), B67D 1/07(3), B25J 13/08(2), B65D 65/40(2), B23P 19/06(2)
C CHEMISTRY; METALLURGY 0.78% C01B 32/198(1), C02F 1/42(1), C08L 77/00(1), C08J 5/18(1), C22C 9/06(1), C23C 14/24(1), C02F 1/467(1), C23C 14/56(1), C03C 12/00(1)
D TEXTILES; PAPER 6.43% D06F 58/20(9), D06F 34/05(7), D06F 34/28(6), D06F 34/34(6), D06F 34/18(6), D06F 37/30(5), D06F 31/00(5), D06F 58/10(4), D06F 58/26(3), D06F 39/08(2)
E FIXED CONSTRUCTIONS 0.17% E05B 47/06(2)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 25.39% F25D 23/02(41), F24F 12/00(19), F24F 8/80(19), F25D 29/00(18), F04C 18/02(15), F25D 23/06(14), F24C 7/08(12), F04D 25/08(12), F25B 49/02(11), F24C 15/00(9)
G PHYSICS 7.30% G09F 9/30(11), G06F 1/16(10), G02F 1/1333(6), G02F 1/13357(6), G09G 3/20(4), G01C 21/36(4), G06Q 50/10(2), G09G 3/3208(2), G05D 1/20(2), G10L 15/22(2)
H ELECTRICITY 43.39% H04W 72/25(24), H01M 10/627(22), H01L 25/075(19), H04B 7/06(16), H01L 27/15(15), H04L 1/00(12), H04W 76/28(12), H04N 19/124(11), H04W 72/02(10), H04L 1/18(10)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.