IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 1 2179 2 5896
Patent Application Publication 4 3901 4 9683
Trademark Official Gazette - - - -
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 7.16% A47L11/40(10), A47L11/24(10), A47J37/06(9), A47J27/00(8), A47L15/42(7), A47L7/00(6), A47L5/24(6), A47J27/04(6), A47J27/21(5), A47L15/00(5)
B PERFORMING OPERATIONS; TRANSPORTING 16.43% B60H1/00(18), B21D39/20(14), B23P19/00(8), B60H1/32(6), B23P19/06(6), B65G47/90(5), B23P21/00(4), B21D41/02(4), B65G41/00(4), B65G47/248(4)
C CHEMISTRY; METALLURGY 1.33% C02F1/00(8), C02F9/20(5), C02F9/00(4), C02F1/44(2), C25B1/26(2), C23C14/16(1), C08F210/10(1), C23C2/02(1), C08L23/12(1), C09D179/08(1)
D TEXTILES; PAPER 1.93% D21J3/00(9), D06F58/20(6), D06F37/04(4), D21J5/00(3), D06F37/20(2), D06F39/02(2), D06F58/04(1), D06F29/00(1), D06F17/04(1), D06F39/08(1)
E FIXED CONSTRUCTIONS 0.23% E05F15/70(1), E05D3/18(1), E06B9/24(1), E05B9/00(1), E03C1/30(1)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 46.21% F24F5/00(29), F24F13/22(20), F24F1/0011(20), F24F11/30(17), F24C15/20(16), F25B13/00(15), F24F13/14(15), F04B39/00(15), F24F1/0063(15), F24F1/0007(14)
G PHYSICS 12.62% G05D1/43(14), G05B15/02(11), G05B19/042(7), G06F3/041(5), G01R31/00(5), G01R31/28(5), G06F3/01(5), G06F30/20(4), G05B19/04(4), G01M13/00(3)
H ELECTRICITY 14.09% H05K7/20(23), H05K5/02(12), H02J7/00(10), H02K1/276(10), H05K7/14(7), H02K5/10(6), H02K3/50(6), H04M1/02(6), H01M10/04(5), H02K5/04(5)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.