IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 2 2110 1 6777
Patent Application Publication 5 3641 2 10886
Trademark Official Gazette - - - -
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 6.62% A47L15/42(18), A47L15/00(17), A47L15/50(16), A47J37/06(16), A47J27/04(10), A47L23/02(10), A47L11/28(10), A47B81/00(9), A61B5/00(8), A47L15/22(7)
B PERFORMING OPERATIONS; TRANSPORTING 2.80% B60H1/00(8), B01D53/26(7), B01D35/30(6), B65D25/10(4), B65D59/00(3), B01D65/08(3), B25B27/00(2), B23K37/04(2), B65D81/05(2), B01D61/14(2)
C CHEMISTRY; METALLURGY 0.63% C02F1/00(8), C02F9/00(3), C02F1/44(3), C02F1/42(2), C02F1/469(2), C02F1/32(1), C25B1/04(1), C02F3/30(1), C02F1/28(1), C02F1/02(1)
D TEXTILES; PAPER 18.57% D06F39/02(54), D06F33/30(49), D06F33/32(48), D06F58/20(33), D06F39/12(32), D06F33/36(28), D06F39/00(26), D06F39/14(26), D06F39/08(21), D06F57/12(21)
E FIXED CONSTRUCTIONS 1.65% E05D7/00(12), E05D11/00(6), E05D7/081(6), E05B65/00(5), E05B1/00(5), E05D3/02(3), E05D3/18(3), E05D3/06(2), E05D5/02(2), E05B5/00(2)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 54.90% F25D11/00(155), F25D11/02(128), F25D29/00(90), F24F1/0011(78), F25D23/02(75), F24F11/89(70), F25D25/02(68), F24F1/0014(53), F24F1/0087(50), F24F13/14(38)
G PHYSICS 10.38% G05B15/02(29), G10L15/22(13), G05B19/042(12), G01M99/00(9), G06F16/9535(7), G05B19/04(7), G06F16/35(6), G06Q30/0601(5), G06V40/20(5), G01N33/00(5)
H ELECTRICITY 4.45% H04L12/28(26), H05B6/06(10), H05K5/02(9), H04L9/40(5), H05K7/20(5), H04L43/08(4), H04L67/12(4), H04L67/55(3), H05B47/115(2), H02K33/18(2)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.