IP Ranking - Applicant
Watch
2024
Rank / Case(s)
2023
Rank / Case(s)
Patent Gazette 3 1911 4 5432
Patent Application Publication 1 4278 5 7619
Trademark Official Gazette - - - -
sectionIPC 2024
IPC Share Details
A HUMAN NECESSITIES 0.68% A62C4/00(6), A62C3/06(6), A62C5/02(3), A61L2/14(2), A47B21/04(2), A61K9/16(1), A61L2/08(1), A62C37/50(1), A62D1/02(1), A62C31/00(1)
B PERFORMING OPERATIONS; TRANSPORTING 22.77% B01J29/80(25), B01J19/00(19), B01D53/86(18), B01D53/14(16), B01J27/24(16), B01J23/80(15), B01J23/83(15), B01J29/40(14), B01J23/89(14), B01J23/887(13)
C CHEMISTRY; METALLURGY 35.79% C02F9/00(50), C08F10/00(49), C10M169/04(41), C09K8/584(21), C10M169/00(16), C10G65/12(16), C08L95/00(14), C10G67/02(14), C10G65/04(13), C10G65/02(12)
D TEXTILES; PAPER 1.24% D01F9/22(9), D06M15/333(4), D01F6/46(3), D01D5/06(3), D01F9/12(3), D06M15/55(3), D06M11/79(2), D01F11/14(2), D01D1/02(2), D06M15/285(2)
E FIXED CONSTRUCTIONS 8.20% E21B43/26(19), E21B43/22(15), E21B47/00(15), E21B49/00(14), E21B33/13(11), E21B43/00(11), E21B34/14(10), E21B34/06(10), E21B33/03(10), E21B43/16(9)
F MECHANICAL ENGINEERING; LIGHTING; HEATING; WEAPONS; BLASTING 4.72% F04B51/00(6), F17D5/02(5), F16K3/02(5), F28D21/00(4), F17D1/04(3), F04F5/16(3), F25B27/00(3), F04B39/06(3), F16K17/194(3), F16K1/00(3)
G PHYSICS 23.80% G01V1/30(106), G01V1/28(83), G06F30/20(57), G01V1/36(27), G06Q10/04(21), G01V11/00(19), G06F30/27(19), G01N33/00(16), G06F30/23(15), G01N30/02(13)
H ELECTRICITY 2.81% H01M4/36(15), H04L9/40(7), H01M10/0565(4), H01M4/92(4), H01M4/525(3), H02J3/38(3), H10K30/50(2), H02J9/06(2), H01M10/42(2), H10K85/50(2)
sectionAgent(s) 2024 Top 10 Agents
To view further information, please add this applicant to your watchlist.
sectionAgent(s) by IPC 2024 Top 3 Agents in Each IPC
To view further information, please add this applicant to your watchlist.
sectionJoint Applicant(s) 2024 Top 10 Joint Applicants
To view further information, please add this applicant to your watchlist.